Only for 21+ age adult

D-011
All-in-one Disposable Vape

Smart Dis
All-in-one Disposable Vape

Slim-1
All-in-one Disposable Vape

SQU
All-in-one Disposable Vape

750mAh Fingerprint Identification
510 Vape Battery

1100mAh - Twist
510 Vape Battery

900mAh - Twist
510 Vape Battery

650mAh - Twist
510 Vape Battery
Release Time: 2026-01-26Writer: DANK SOMKE
Vapes have become too popular in recent years. Consumers started knowing about vapes, tried them later, and eventually used them for a long time.
From a small number of people using vapes at the beginning, to a very large number of people using vapes, and finally, the number of vape users exceeded that of traditional cigarettes (which is already the case in the UK).
This phenomenon has led the national government to pay attention to vapes. Because the tobacco tax on traditional cigarettes is the most important source of tax revenue for a country. This will shake the economic foundation of a country.

Today, we have compiled a list of policies regarding vape products in various countries around the world. The system of each country is different.
Due to time constraints, it may not be accurate enough. Senior colleagues are welcome to make corrections.
| Serial number | Country | Ban selling of vape | Ban vape using in public places | Requires warning images and language | Prohibition of advertising, promotion, and sponsorship | Prohibit flavored vapes | Establish a minimum purchase age | Taxation on vapes |
| Total 122 countries | 36 | 86 | 66 | 74 | 13 | 73 | 58 | |
Europe |
||||||||
| 1 | Albania | √ | √ | √ | √ | |||
| 2 | United Kingdom | √ | √ | √ | √ | √ | ||
| 3 | France | √ | √ | √ | √ | √ | ||
| 4 | Germany | √ | √ | √ | √ | √ | ||
| 5 | Italy | √ | √ | √ | √ | √ | ||
| 6 | Russia | √ | √ | √ | √ | √ | ||
| 7 | Andorra | √ | √ | |||||
| 8 | Austria | √ | √ | √ | √ | √ | ||
| 9 | Belarus | √ | √ | √ | √ | |||
| 10 | Belgium | √ | √ | √ | √ | √ | ||
| 11 | Bosnia and Herzegovina | √ | √ | √ | √ | √ | ||
| 12 | Bulgaria | √ | √ | √ | ||||
| 13 | Croatia | √ | √ | √ | √ | |||
| 14 | Cyprus | √ | √ | √ | ||||
| 15 | Czech | √ | √ | √ | √ | √ | ||
| 16 | Denmark | √ | √ | √ | √ | √ | √ | |
| 17 | Estonia | √ | √ | √ | √ | √ | ||
| 18 | Finland | √ | √ | √ | √ | √ | ||
| 19 | Greece | √ | √ | √ | √ | √ | ||
| 20 | Hungary | √ | √ | √ | √ | √ | √ | |
| 21 | Iceland | √ | √ | √ | √ | √ | ||
| 22 | Ireland | √ | √ | √ | √ | |||
| 23 | Latvia | √ | √ | √ | √ | |||
| 24 | Lithuania | √ | √ | √ | √ | √ | √ | |
| 25 | Luxembourg | √ | √ | √ | √ | √ | ||
| 26 | Malta | √ | √ | √ | √ | √ | ||
| 27 | Montenegro | √ | √ | √ | √ | |||
| 28 | Netherlands | √ | √ | √ | √ | √ | √ | |
| 29 | Norway | √ | √ | √ | √ | √ | ||
| 30 | Poland | √ | √ | √ | √ | √ | ||
| 31 | Portugal | √ | √ | √ | √ | √ | ||
| 32 | Moldova | √ | √ | √ | √ | √ | ||
| 33 | Romania | √ | √ | √ | √ | |||
| 34 | San Marino | √ | √ | √ | √ | √ | ||
| 35 | Serbia | √ | √ | √ | √ | |||
| 36 | Slovakia | √ | √ | √ | ||||
| 37 | Slovenia | √ | √ | √ | √ | |||
| 38 | Spain | √ | √ | √ | √ | √ | ||
| 39 | Sweden | √ | √ | √ | √ | √ | ||
| 40 | Switzerland | √ | ||||||
| 41 | Ukraine | √ | √ | √ | √ | √ | ||
The Americas |
||||||||
| 42 | Argentina | √ | √ | √ | ||||
| 43 | Barbados | √ | √ | |||||
| 44 | Brazil | √ | √ | √ | ||||
| 45 | Canada | √ | √ | √ | √ | √ | ||
| 46 | Colombia | √ | ||||||
| 47 | Costa Rica | √ | √ | √ | √ | |||
| 48 | Ecuador | √ | √ | √ | √ | √ | ||
| 49 | El Salvador | √ | ||||||
| 50 | Guyana | √ | √ | √ | ||||
| 51 | Honduras | √ | √ | √ | √ | |||
| 52 | Jamaica | √ | √ | √ | √ | |||
| 53 | Mexico | √ | ||||||
| 54 | Nicaragua | √ | ||||||
| 55 | Panama | √ | √ | |||||
| 56 | Paraguay | √ | √ | √ | ||||
| 57 | Peru | √ | √ | |||||
| 58 | Saint Lucia | √ | √ | |||||
| 59 | Suriname | √ | ||||||
| 60 | Uruguay | √ | √ | √ | ||||
| 61 | United States | √ | √ | √ | √ | √ | √ | |
| 62 | Venezuela | √ | ||||||
Asia |
||||||||
| 63 | North Korea | √ | √ | |||||
| 64 | India | √ | √ | |||||
| 65 | Nepal | √ | √ | √ | ||||
| 66 | Sri Lanka | √ | ||||||
| 67 | Thailand | √ | ||||||
| 68 | Timor-Leste | √ | ||||||
| 69 | Brunei | √ | √ | |||||
| 70 | Cambodia | √ | ||||||
| 71 | Laos | √ | √ | √ | √ | √ | √ | |
| 72 | Malaysia | √ | √ | |||||
| 73 | Philippines | √ | √ | √ | √ | √ | ||
| 74 | Indonesia | √ | √ | |||||
| 75 | Japan | √ | √ | √ | ||||
| 76 | South Korea | √ | √ | √ | √ | √ | ||
| 77 | China | √ | √ | √ | √ | √ | √ | |
| 78 | Singapore | √ | √ | |||||
| 79 | Vietnam | √ | √ | √ | ||||
| 80 | Armenia | √ | √ | √ | √ | √ | ||
| 81 | Azerbaijan | √ | √ | √ | √ | √ | ||
| 82 | Georgia | √ | √ | √ | √ | |||
| 83 | Israel | √ | √ | √ | √ | √ | ||
| 84 | Kazakhstan | √ | √ | √ | √ | √ | ||
| 85 | Kyrgyzstan | √ | ||||||
| 86 | Tajikistan | √ | √ | √ | √ | |||
| 87 | Türkiye | √ | √ | √ | √ | √ | ||
| 88 | Turkmenistan | √ | √ | |||||
| 89 | Uzbekistan | √ | √ | √ | ||||
| 90 | Pakistan | √ | ||||||
| 91 | Iran | √ | ||||||
| 92 | Syria | √ | ||||||
| 93 | Iraq | √ | √ | |||||
| 94 | Saudi Arabia | √ | √ | √ | ||||
| 95 | Lebanon | √ | √ | |||||
| 96 | Palestine | √ | ||||||
| 97 | Jordan | √ | √ | √ | √ | √ | ||
| 98 | Kuwait | √ | √ | |||||
| 99 | Qatar | √ | ||||||
| 100 | United Arab Emirates | √ | √ | √ | √ | √ | ||
| 101 | Oman | √ | ||||||
Oceania |
||||||||
| 102 | Australia | √ | √ | √ | √ | |||
| 103 | New Zealand | √ | √ | √ | √ | √ | √ | |
| 104 | Palau | √ | √ | √ | ||||
| 105 | Papua new guinea | √ | √ | √ | √ | |||
| 106 | Vanuatu | √ | ||||||
| 107 | Tuvalu | √ | √ | √ | √ | |||
| 108 | Fiji | √ | √ | √ | ||||
| 109 | Tonga | √ | ||||||
| 110 | Niue | √ | √ | √ | √ | |||
Africa |
||||||||
| 111 | Algeria | √ | √ | √ | √ | |||
| 112 | Cape Verde | √ | ||||||
| 113 | Congo (Brazzaville) | √ | √ | √ | √ | |||
| 114 | Ivory Coast | √ | √ | √ | ||||
| 115 | Ethiopia | √ | ||||||
| 116 | The Gambia | √ | ||||||
| 117 | Kenya | √ | √ | √ | ||||
| 118 | Mauritius | √ | ||||||
| 119 | South Africa | √ | ||||||
| 120 | Togo | √ | √ | √ | √ | |||
| 121 | Uganda | √ | ||||||
| 122 | Tunisia | √ | ||||||

Here we will provide a brief introduction to the policies of the top 3 countries in the export ranking list:
1. Vape restrictions in the U.S. involve federal laws setting the minimum purchase age at 21 and regulating mail, alongside diverse state and local rules banning flavored vapes (especially disposables) and restricting sales/marketing, requiring licenses, and placing taxes, with some states like New York and California having comprehensive flavor bans while others focus on age verification and stricter licensing, creating a patchwork of regulations. List of vaping bans in the United States – Wikipedia

2. UK vape laws focus on protecting youth and the environment. The key rules are including an age limit of 18+, and ban on disposable vapes since from 1st June 2025. Also restrictions on nicotine e-liquid (max 10ml, 20mg/ml). And rules for public use (set by premises). The ongoing Tobacco and Vapes Bill aims to further restrict sales, advertising, and create a smoke-free generation. Be introducing tighter controls and potential licensing.

3. Vaping is legal in Germany for adults 18 and older. Governed by the Tobacco Products Directive (TPD) and the Tobacco Act (TabakerzG). For the key rules are include maximum \(20\text{mg/ml}\) nicotine strength, \(10\text{ml}\) bottle limits, and \(2\text{ml}\) tank/pod capacities. A high, progressive tax applies to all liquids, and a ban on disposable vapes is expected by 2025 due to environmental concerns.
For more good vape business area, please reference ours another article: Top 20 Markets For China Vape Export in 2025 Have Announced
+86 18817743665
admin@dank-smoke.com
Address: No.3 Jinyin Road,Niuyang Village,Liaobu Town, Dongguan City,Guangdong Province,China
Product performance varies by use, temperature changes and other factors. DANK ® vape products are intended only to be used by adults aged 18 years (21 years where applicable) or over. DANK ® products are prohibited to sale to minors.
COPYRIGHT © 2026 Dongguan Dank Electronic Technology Co., LTD.