Only for 21+ age adult

Micro Filter
All-in-one Disposable Vape

D-011
All-in-one Disposable Vape

Smart Dis
All-in-one Disposable Vape

Slim-1
All-in-one Disposable Vape

750mAh Fingerprint Identification
510 Vape Battery

1100mAh - Twist
510 Vape Battery

900mAh - Twist
510 Vape Battery

650mAh - Twist
510 Vape Battery
Release Time: 2025-09-12Writer: DANK SOMKE
TabExpo is a highly influential tobacco exhibition in Europe, organized by Quartz Business Media Ltd and held on May 8-9, 2025. Today let’s review some information about this exhibition. In addition, we have prepared an exhibitor information form for you, which you can copy directly.

TabExpo is committed to showcasing the future of tobacco manufacturing and processing, with a focus on forward-looking conferences, exhibitions, and the first-ever matchmaking network event. Participating in the TabExpo event is the perfect platform to discuss business with industry peers and discuss future innovation in the industry. TabExpo has returned to its rightful place as a real-time, face-to-face online and business platform located in a beautiful European city.
TabExpo is once again returning as the exclusive conference, exhibition, and exchange event for all personnel involved in tobacco product manufacturing and processing. The total area of this exhibition was 15000 square meters, with 300 participating companies from China, Hong Kong, Japan, South Korea, the United States, Brazil, India, Indonesia, Singapore, Mexico, etc. The number of exhibitors reached 30000.
TabExpo has been successfully held in Vienna, Geneva, Barcelona, Paris, Czech Republic and other countries since 1994, and has won unanimous recognition from the global tobacco industry for its high quality.

Home Page Europe | Tab Expo exhibitor list:
| Company Name | Nooth number |
| A-Sense Sp Z.O.O | J18 |
| Aiger Engineering Ltd | D15 |
| Alchem Europe – NicSelect™ | D16 |
| Ali Machinery Dubai | E15 |
| Applied Research and Analysis Company (ARAC) | C16 |
| Bagla Group – Hindustan Adhesives Ltd | A15 |
| BAMET | B05 |
| Blue Hawk Group | A9 |
| Brasfumo | A13 |
| British American Tobacco | C25 |
| Budhan Engineerings PVT. PTD. | F15 |
| Cerulean | D25 |
| Clew Pouches | E46 |
| Comas | 0 |
| Crown Engineering FZC | A17 |
| DAREGLOBAL PRINTING MATERIAL CO., LTD | A12 |
| Denssi Pouches | E36 |
| Dholakia Tobacco Pvt. Ltd | F7 |
| Dynamic Tools | G25 |
| ENVA | D35 |
| Evap Technologies SA | D46 |
| Flexkon Conveyor and Automation Systems | A16 |
| Focke & Co. | B35 |
| GARANT | K29 |
| GD | D25 |
| Global Snus | K23 |
| GlobalFilters S.A. | A14 |
| GODIOLI & BELLANTI | J12 |
| Gulbahar Tobacco International FZE | C15 |
| Henan Shunhung Eco Materials Co., Ltd. | F33 |
| HERMOS | B05 |
| Honeywell GmbH | G46 |
| HTL – Human Trust Lean | E06 |
| IMA SPA | D45 |
| India Glycols Limited | G47 |
| Inexto SA | G15 |
| International Tobacco Redrying Company | J06 |
| Italian Flair s.r.l | B45 |
| Japan Tobacco International (JTI) | D36 |
| JIANGSU BAOLAIYA NEW MATERIALS TECHNOLOGY CO., LTD. | A12 |
| Jiangsu Ruijia Import & Export Co., Ltd | E26 |
| JM Industries & Parts SDN BHD | F47 |
| Kamna Tobacco Private Limited | H25 |
| KIWI VAPOR | G16 |
| Koehl Maschinenbau AG | A08 |
| Körber Technologies GmbH | B25 |
| M Tobacco | J20 |
| MANE SA | B15 |
| Mates International Ltd | J02 |
| Max Schlatterer GmbH & Co. KG | G05 |
| Microtex International FZC | F45 |
| Microzero AB | F10 |
| Miquel Y Costas & Miquel SA | E35 |
| MoistTech Corp | D6 |
| Molins | D25 |
| Mudanjiang Hengfeng Paper Co., Ltd | C45 |
| Murtra Nonwovens | F35 |
| MXTobacco | J30 |
| NASTA S.R.L. | G18 |
| Nemuno Banga | J08 |
| Nicotech | D07 |
| NICOTINE STRIPS – NICOCCINO | J28 |
| Prestige Leaf Trade Limited | F05 |
| Qinhuangdao Tobacco Machinery Co., Ltd (CTMC) | F25 |
| Quzhou Nova | J26 |
| Reto Iten Matals AG | F45 |
| Sasib | D25 |
| Savopak OY | C17 |
| Senzani Brevetti Spa | G17 |
| Shenzhen Fumot Technology Co., Ltd | A18 |
| Shenzhen Raching Technology Co., Ltd | D05 |
| SKE TECHNOLOGY | D46 |
| Spikker Specials BV | E05 |
| STB Group SRLS | C18 |
| SUNPACK SOLUTIONS PVT LTD | G49 |
| Tangshan Hancheng Technology Co.,Ltd | K25 |
| Tian Jin Tan Mo Environmental Technology Co., Ltd. | J3 |
| Tianjin Huayi Co.,ltd | J10 |
| TobaccoIntelligence | G45 |
| TTC Global | E45 |
| U.S. Tobacco Cooperative Inc. | C35 |
| UBBS Pouches | E16 |
| VENDEX AG | F36 |
| Yumin Coporation/ Jaylu International | J14 |
| Yurim Solution | A20 |
| Zenith Exports | E27 |
| Zhejiang Techmay New Materials Co., Ltd | G04 |

We have noticed that this tobacco exhibition mainly focuses on tobacco products, and there are not many vape brands and vape manufacturers. From a regional perspective, it is mainly dominated by European enterprises. There are relatively few vape factories or manufacturers in China. The exhibition has a strong targeted approach, and the majority of visitors are tobacco industry professionals from the European region.
We DankSmoke are an vape factory, so we did not attend this exhibition. We wish TabExpo continued success and hope that we can come to Switzerland as exhibitors at the next exhibition. Stay tuned.

+86 18817743665
admin@dank-smoke.com
Address: No.3 Jinyin Road,Niuyang Village,Liaobu Town, Dongguan City,Guangdong Province,China
Product performance varies by use, temperature changes and other factors. DANK ® vape products are intended only to be used by adults aged 18 years (21 years where applicable) or over. DANK ® products are prohibited to sale to minors.
COPYRIGHT © 2025 Dongguan Dank Electronic Technology Co., LTD.